Rick Moranis has remained one of Hollywood’s most respected comedy actors, even after stepping away from the spotlight for many years. Best known for classics like Ghostbusters, Spaceballs, and Honey, I Shrunk the Kids, he built a successful career through film, television, writing, and music. While he has always kept his private life away from public attention, fans continue to search for details about Rick Moranis’ net worth, age, family, career, and personal background. Here’s a complete profile with verified facts.
Rick Moranis Net Worth – Quick Bio Table
| Profile Detail | Information |
|---|---|
| Full Name | Frederick Allan Moranis |
| Net Worth | Estimated at $10 million (2026) |
| Rick Moranis Height | 5 ft 6 in (168 cm) |
| Date of Birth | April 18, 1953 |
| Rick Moranis Age | 73 years (as of 2026) |
| Nickname | Rick |
| Birth Place | Toronto, Ontario, Canada |
| Nationality | Canadian |
| Ethnicity | Jewish Canadian |
| Profession | Actor, Comedian, Writer, Musician, Producer, Voice Artist |
| Famous For | Ghostbusters, Honey, I Shrunk the Kids, Spaceballs, Little Shop of Horrors, SCTV |
| Education | Sir Sandford Fleming Secondary School, Toronto |
| Parents | Names not publicly confirmed |
| Siblings | No verified public information available |
| Marital Status | Widowed |
| Wife | Ann Belsky (m. 1986–1991, until her death) |
| Children | Two |
| Family | A private family life centered on his two children after the passing of his wife |
| Weight | Approximately 150 lbs (68 kg) (estimated) |
| Hair Color | Brown (now naturally graying) |
| Eye Color | Brown |
| Hobbies | Comedy writing, music, and spending time with family |
| No verified official Instagram account | |
| Current Residence | Primarily lives in New York, United States |
| Religion | Jewish |
| Years Active | 1976–present (with a long hiatus from live-action acting) |
| First Major TV Success | Second City Television (SCTV) |
| Breakthrough Movie | Ghostbusters (1984) |
| Best-Known Character | Wayne Szalinski in Honey, I Shrunk the Kids |
| Main Sources of Income | Acting, television, film royalties, writing, music, producing, and voice acting |
| Awards | Primetime Emmy Award (shared with the SCTV writing team) and other industry honors |
Rick Moranis Image

