Jill Biden has spent decades balancing public service with a lifelong career in education, earning respect as both an educator and a prominent public figure. Best known as the former First Lady of the United States, she continued teaching while serving in the White House—a first in modern American history. Beyond politics, she has written books, advocated for military families and cancer awareness, and championed community colleges. Here’s a complete profile covering Jill Biden net worth, age, height, career, family, education, awards, and more.
Jill Biden Net Worth – Quick Bio Table
| Information | Details |
|---|---|
| Full Name | Jill Tracy Jacobs Biden |
| Jill Biden Net Worth (Estimated) | $7–10 Million (shared household estimate with Joe Biden, based on public financial disclosures, book royalties, salaries, speaking engagements, and investments) |
| Height | 5 feet 6 inches (168 cm) |
| Age | 75 Years (as of 2026) |
| Date of Birth | June 3, 1951 |
| Birthplace | Hammonton, New Jersey, United States |
| Nationality | American |
| Ethnicity | White (Italian, English, and Scottish ancestry) |
| Zodiac Sign | Gemini |
| Religion | Roman Catholic |
| Profession | Educator, Author, Professor, Public Speaker |
| Famous For | Former First Lady of the United States (2021–2025), lifelong educator, continuing to teach while serving as First Lady |
| Current Status | Educator, Author, Public Figure |
| Career Began | Early 1970s as an English teacher |
| Years Active | 1970s–Present |
| Education | Bachelor of Arts (University of Delaware), Two Master’s Degrees (West Chester University & Villanova University), Doctor of Education (Ed.D.) – University of Delaware (2007) |
| Schools & Universities | Brandywine Junior College (briefly), University of Delaware, West Chester University, Villanova University |
| Awards & Honors | Delaware Teacher Hall of Fame (2024), honorary doctorates from multiple universities, numerous education and public service honors |
| Books | Where the Light Enters, Don’t Forget, God Bless Our Troops, Joey: The Story of Joe Biden |
| Parents | Donald Carl Jacobs (bank teller) and Bonny Jean Jacobs (homemaker) |
| Siblings | Four younger sisters: Jan, Bonnie, Kim, and Lisa Jacobs |
| Marital Status | Married |
| Husband | Joe Biden (married June 17, 1977) |
| Children | Ashley Biden (daughter); stepmother to the late Beau Biden and Hunter Biden |
| Grandchildren | Several grandchildren through the Biden family |
| Residence | Delaware, United States |
| Political Affiliation | Democratic Party (through public service with Joe Biden) |
| Major Initiatives | Military families, community colleges, cancer awareness, women’s education, education access |
| Notable Achievement | First U.S. First Lady to continue working as a full-time college professor while in the White House |
| Eye Color | Blue |
| Hair Color | Blonde |
| Weight | Approximately 62 kg (137 lbs) |
| Body Type | Slim |
| Hobbies | Reading, teaching, writing, exercising, spending time with family, traveling |
| Favorite Causes | Education, military families, cancer research, women’s empowerment |
| @drbiden | |
| X (Twitter) | @DrBiden |
| Official Website | www.jillbiden.com |
| Languages Spoken | English |
| Primary Income Sources | Teaching salary, book royalties, speaking engagements, investments, pensions, and shared household assets |
| Wealth Highlights | Household wealth increased through bestselling books, paid speeches, real estate appreciation, and public-sector pensions |
| Legacy | Widely recognized for combining public service with a lifelong commitment to education, while breaking precedent by maintaining an active teaching career during her time as First Lady. & More |
Jill Biden Images


A Timeline of Jill Biden Public Career
| Year | Age | Milestone |
|---|---|---|
| 1951 | 0 | Born on June 3, 1951, in Hammonton, New Jersey, United States. |
| 1960s | Teen Years | Grew up in Willow Grove, Pennsylvania, and attended Upper Moreland High School. |
| 1969 | 18 | Graduated from Upper Moreland High School. |
| Early 1970s | Early 20s | Began college studies and later transferred to the University of Delaware. |
| 1975 | 24 | Earned a Bachelor of Arts in English from the University of Delaware. |
| 1975 | 24 | Started her career as an English teacher in Delaware public schools. |
| 1977 | 26 | Married Joe Biden on June 17, becoming stepmother to Beau and Hunter Biden. |
| 1981 | 30 | Welcomed daughter Ashley Biden. |
| 1987 | 36 | Received a Master of Education from West Chester University. |
| 1993 | 42 | Joined Delaware Technical Community College as an English professor. |
| 2000 | 49 | Earned a Master of Arts in English from Villanova University. |
| 2007 | 56 | Completed a Doctor of Education (Ed.D.) at the University of Delaware, becoming Dr. Jill Biden. |
| 2009 | 58 | Became Second Lady of the United States after Joe Biden was inaugurated as Vice President. |
| 2009–2017 | 58–65 | Continued teaching full-time at Northern Virginia Community College while serving as Second Lady. |
| 2012 | 61 | Co-founded the Joining Forces initiative to support military families alongside Michelle Obama. |
| 2015 | 64 | Became a leading advocate for the Cancer Moonshot initiative following Beau Biden’s passing. |
| 2017 | 66 | Returned to teaching after leaving the White House and published the memoir Where the Light Enters. |
| 2020 | 69 | Campaigned across the United States during Joe Biden’s presidential election campaign. |
| 2021 | 69 | Became the First Lady of the United States on January 20, while continuing to teach at Northern Virginia Community College—the first First Lady to hold a paying job outside the White House. |
| 2021–2025 | 69–73 | Led initiatives focused on education, military families, women’s health, cancer research, and community colleges. |
| 2024 | 73 | Inducted into the Delaware Women’s Hall of Fame for her contributions to education and public service. |
| 2025 | 73 | Concluded her term as First Lady of the United States. |
| 2026 | 75 | Continues to advocate for education, military families, cancer awareness, and public service while remaining an influential educator and author. |
Jill Biden Family
| Family Member | Name | Relationship | Details |
|---|---|---|---|
| Father | Donald Carl Jacobs | Father | Bank teller, U.S. Navy veteran during World War II, and later a banking executive. (Wikipedia) |
| Mother | Bonny Jean Godfrey Jacobs | Mother | Homemaker who raised Jill and her four younger daughters. (Wikipedia) |
| Sisters | Jan, Bonnie, Kim, and Lisa Jacobs | Siblings | Jill is the oldest of five sisters. (whitehouse.gov) |
| First Husband | Bill Stevenson | Former Husband | Married in 1970 and divorced in 1975. (Biography) |
| Husband | Joe Biden | Husband | Married on June 17, 1977. Joe Biden served as the 46th President of the United States (2021–2025). (White House History) |
| Stepson | Beau Biden | Stepson | Former Delaware Attorney General and Army National Guard Major. Passed away in 2015 after battling brain cancer. (whitehouse.gov) |
| Stepson | Hunter Biden | Stepson | American attorney, businessman, and author. (whitehouse.gov) |
| Daughter | Ashley Biden | Daughter | Born in 1981. Social worker, activist, and founder of the fashion brand Livelihood. (White House History) |
| Children | Beau, Hunter, and Ashley Biden | Family | Jill helped raise Beau and Hunter from a young age and is Ashley’s biological mother. (White House History) |
| Grandchildren | Naomi, Finnegan, Maisy, Natalie, Hunter, Robert “Beau”, and Navy Joan Roberts | Grandchildren | Jill and Joe Biden have seven grandchildren. (vanityfair.com) |
Jill Biden Awards and Honors
| Year | Award / Honor | Presented By | Why She Received It |
|---|---|---|---|
| 2018 | Josiah Marvel Cup Award | Delaware State Chamber of Commerce | Honored jointly with Joe Biden for outstanding public service and contributions to Delaware. (Wikipedia) |
| 2009 | Honorary Doctor of Humane Letters (D.H.L.) | City University of New York (Kingsborough Community College) | Recognized for her dedication to education and public service. (Wikipedia) |
| 2010 | Honorary Doctorate | University of Delaware | Awarded in recognition of her achievements in education and community leadership. (Wikipedia) |
| 2011 | Honorary Doctor of Humane Letters (D.H.L.) | Salve Regina University | Honored for her lifelong commitment to teaching and public service. (Wikipedia) |
| 2011 | Associate of Letters (Honorary) | Montgomery County Community College | Recognized for her advocacy of education and community colleges. (Wikipedia) |
| 2014 | Honorary Doctor of Humanities (D.H.L.) | Villanova University | Honored as a distinguished alumna and educator. (Wikipedia) |
| 2017 | Honorary Doctor of Humane Letters (D.H.L.) | Hofstra University | Recognized for excellence in education and public service. (Wikipedia) |
| 2024 | Delaware Women’s Hall of Fame Inductee | State of Delaware | Honored for her lifelong contributions to education, public service, and advocacy. (Wikipedia) |
Jill Biden Social Media Accounts
| Platform | Official Handle | Profile Link | Status |
|---|---|---|---|
| @DrBiden | https://www.instagram.com/drbiden | ✅ Official | |
| X (formerly Twitter) | @DrBiden | https://x.com/DrBiden | ✅ Official |
| Dr. Jill Biden | https://www.facebook.com/DrJillBiden | ✅ Official | |
| Official Website | The Office of Joe and Jill Biden | https://joebiden.com | ✅ Official |