Alysia Reiner Net Worth is an American actress, producer, and activist best known for playing Natalie “Fig” Figueroa in the Netflix series Orange Is the New Black. Born in Gainesville, Florida, she has built a career spanning television, independent films, and theater. Beyond acting, Reiner has contributed to projects such as Equity and Egg as a producer. She is also involved in environmental advocacy and initiatives supporting women in entertainment. Her estimated net worth reflects a career built across several areas of the entertainment industry.
Alysia Reiner Net Worth Quick Bio
| Profile Detail | Information |
|---|---|
| Full Name | Alysia Michelle Davis Reiner |
| Date of Birth | July 21, 1970 |
| Height | 5 feet 10½ inches (1.79 m) |
| Age | 56 years old as of November 7, 2026 |
| Birthplace | Gainesville, Florida, United States |
| Nationality | American |
| Profession | Actress, film producer, theater performer, activist |
| Famous For | Playing Natalie “Fig” Figueroa in Orange Is the New Black |
| Estimated Net Worth | $2 million, according to Celebrity Net Worth; not independently verified |
| Main Income Sources | Television, films, theater, producing, voice acting |
| Career Start | Professional acting work dates back to the 1990s |
| Parents | Charles A. Reiner and Gail Reiner Davis |
| Siblings | Reliable public information is limited |
| Husband | David Alan Basche |
| Marriage | June 15, 1997, according to IMDb |
| Children | One daughter, Livia Basche |
| Education | Vassar College; British American Drama Academy; National Theater Institute |
| Weight | No reliably confirmed public figure |
| Hair Color | Not reliably confirmed |
| Eye Color | Not reliably confirmed |
| @alysiareiner | |
| Official Website | alysiareiner.com |
| Notable TV Shows | Orange Is the New Black, Better Things, The Deuce, Ms. Marvel, The Diplomat, How to Get Away with Murder |
| Notable Films | Sideways, Kissing Jessica Stein, Equity, Egg, Fort Tilden |
| Producing Credits | Equity, Egg, Speed Grieving |
| Theater Work | An Oak Tree, Pentecost, and other stage productions |
| Voice Acting | Includes Ms. Marmalady in Butterbean’s Café and Karen Wheeler in Stranger Things: Tales from ’85 |
| Major Recognition | Screen Actors Guild Award as part of the Orange Is the New Black ensemble |
| Other Honors | MUSE Made in NY Award and Sarah Powell Huntington Leadership Award |
| Activism | Women’s representation, environmental sustainability, and social causes |
| Hobbies and Interests | Singing, environmental advocacy, theater, and community involvement |
| Residence | Associated with Harlem, New York City, in public biographies |
| Personal Style and Luxury Collection | No comprehensive, verified public inventory of personal cars, watches, or handbags |
| Net Worth Disclaimer | The $2 million figure is a third-party estimate, not an official financial disclosure |
Alysia Reiner Images


A Timeline Alysia Reiner
| Year | Career Milestone |
|---|---|
| 1990s | Began building her acting career with television and film appearances. |
| 2001 | Appeared in the film Kissing Jessica Stein. |
| 2004 | Played Christine Erganian in the acclaimed film Sideways. |
| 2007 | Appeared in the independent film Arranged. |
| 2009 | Created, produced, and starred in the short film Speed Grieving. |
| 2013–2019 | Gained widespread recognition as Natalie “Fig” Figueroa in Orange Is the New Black. |
| 2014 | Appeared in independent films including Fort Tilden. |
| 2016 | Starred in and produced the financial drama Equity. |
| 2017 | Received the MUSE Made in NY Award. |
| 2018 | Starred in and produced the film Egg. |
| 2019 | Received the Acclaimed Collaboration Award from the Women in Arts & Media Coalition. |
| 2021 | Appeared in the film A Mouthful of Air. |
| 2022 | Played Agent Sadie Deever in Marvel’s Ms. Marvel and appeared in The Independent. |
| 2023 | Appeared in The Feeling That the Time for Doing Something Has Passed. |
| 2024–2025 | Appeared in The Diplomat and continued working in film, television, and theater. |
| 2025 onward | Continued pursuing acting, producing, and environmental and women’s rights advocacy. |
Alysia Reiner Family
| Family Detail | Information |
|---|---|
| Full Name | Alysia Michelle Davis Reiner |
| Father | Charles A. Reiner |
| Mother | Gail Reiner Davis |
| Siblings | Publicly available information is limited. |
| Husband | David Alan Basche, an American actor |
| Marriage Date | June 15, 1997 |
| Daughter | Livia Basche |
| Family Life | Reiner balances her entertainment career with family life and advocacy work. |
| Residence | Associated with Harlem, New York City, in published biographies. |
Alysia Reiner Social Media
| Platform | Account | Link |
|---|---|---|
| @alysiareiner | Visit Instagram | |
| Alysia Reiner | Find on Facebook | |
| Official Website | Alysia Reiner | alysiareiner.com |