David Ragan Net Worth built his reputation through a long NASCAR career that began when he was a young racer in Georgia and eventually took him to NASCAR’s top level. Born December 24, 1985, in Unadilla, Georgia, he competed in the Cup Series for more than a decade and recorded two Cup Series victories. He stepped away from full-time competition after 2019 and continued working in motorsports. His net worth is an estimated figure, as no verified public financial statement confirms an exact amount.
David Ragan Net Worth Quick Bio
| Category | Full Details |
|---|---|
| Full Name | David Lee Ragan |
| Date of Birth | December 24, 1985 |
| Height | 6 ft (183 cm) |
| Age | 40 years old |
| Birthplace | Unadilla, Georgia, USA |
| Nationality | American |
| Profession | Former NASCAR stock car racing driver, motorsports analyst |
| Famous For | NASCAR Cup Series racing and two Cup Series victories |
| Father | Ken Ragan, former NASCAR driver |
| Mother | Public information is limited |
| Siblings | Reliable detailed public information is limited |
| Wife | Jacquelyn Ragan |
| Children | Julia and Meredith Ragan |
| Residence | Charlotte, North Carolina |
| Racing Began | Started racing at age 11 in the Bandolero Series |
| Early Racing Achievement | Won two national Bandolero championships within three years |
| NASCAR Cup Debut | 2006 |
| Full-Time Cup Career | 2007–2019 |
| NASCAR Teams | Roush Fenway Racing, Joe Gibbs Racing, Michael Waltrip Racing, Front Row Motorsports, among others |
| Cup Series Wins | 2 |
| Cup Series Starts | 470 full-time career starts through 2019 |
| Cup Series Top-Five Finishes | 15 during his full-time Cup career |
| Cup Series Top-10 Finishes | 40 during his full-time Cup career |
| Best Cup Championship Finish | 13th in 2008 |
| First Cup Victory | 2011 Daytona |
| Second Cup Victory | 2013 Talladega |
| Xfinity Series Wins | 2 |
| Xfinity Rookie Honor | 2007 NASCAR Xfinity Series Rookie of the Year |
| ARCA Victory | 1 |
| Career NASCAR Statistics | 606 races across NASCAR’s top three divisions, with 4 wins, 33 top-five finishes, 97 top-10 finishes and 6 poles through the end of 2019 |
| Retirement | Stepped away from full-time NASCAR competition after the 2019 season |
| Reason for Retirement | Wanted to devote more time to his wife and two daughters |
| Post-Racing Career | Continued involvement with Ford Performance and worked as a FOX Sports driver analyst |
| Education | Jay M. Robinson High School; detailed higher-education information is not publicly established |
| Hobbies | No reliably documented official list of personal hobbies |
| Hair Color | Not officially documented |
| Eye Color | Not officially documented |
| Weight | No consistently verified current figure |
| Nickname | No widely documented official nickname |
| Social-media presence exists, but the account should be independently verified | |
| Marital Status | Married |
| Family Life | David and Jacquelyn Ragan have two daughters, Julia and Meredith |
| Estimated Net Worth | Approximately $12 million |
| Net Worth Status | Estimated, not officially confirmed |
| Main Sources of Wealth | NASCAR racing career, team earnings, sponsorship-related income and continued motorsports work |
| Current Career Focus | Motorsports analysis and continued involvement with the NASCAR/Ford racing community |
| Career Highlight | Becoming a two-time NASCAR Cup Series winner |
| Legacy | A longtime NASCAR driver who transitioned from full-time racing into motorsports media and other racing-related work |
David Ragan Images


A Timeline David Ragan
| Year | Career Milestone |
|---|---|
| 1985 | Born December 24, 1985, in Unadilla, Georgia. |
| 1997 | Began racing at age 11 in the Bandolero Series under the guidance of his father, Ken Ragan. |
| 1998–1999 | Won two national Bandolero championships during his early racing career. |
| 2001–2002 | Progressed through Legends and Late Model racing and gained experience in North Carolina short-track competition. |
| 2004 | Began competing in NASCAR-related events after turning 18, including Truck, Xfinity and ARCA races. |
| 2006 | Joined Roush Racing and made his NASCAR Cup Series debut. |
| 2007 | Began his first full Cup Series season and won Xfinity Series Rookie of the Year. |
| 2008 | Recorded his best Cup Series championship result, finishing 13th in the standings. |
| 2009 | Won two Xfinity Series races, at Talladega and Bristol. |
| 2011 | Earned his first NASCAR Cup Series victory at Daytona. |
| 2012 | Joined Front Row Motorsports for the Cup Series. |
| 2013 | Won at Talladega, giving Front Row Motorsports its first Cup Series victory. |
| 2014–2016 | Continued racing in the Cup Series with Front Row Motorsports and later other organizations, including Joe Gibbs Racing, Michael Waltrip Racing and BK Racing. |
| 2016 | Welcomed his second daughter, Meredith, joining older daughter Julia. |
| 2017–2019 | Returned to and continued competing with Front Row Motorsports. |
| 2019 | Announced that he would step away from full-time Cup Series racing after the season to spend more time with his family. |
| 2020–Present | Continued working within motorsports, including Ford Performance-related work and broadcasting/driver analysis. |
| 2022–2024 | Made selected NASCAR appearances after leaving full-time competition, including Daytona 500 attempts. |
| 2026 | Remains involved in motorsports and family activities, with his daughters growing up while he continues supporting racing-related activities. |
David Ragan Family
| Family Member | Details |
|---|---|
| Father | Ken Ragan, former NASCAR Cup driver who helped guide David during his early racing years. |
| Mother | Detailed reliable public information is limited. |
| Wife | Jacquelyn Ragan |
| Daughter | Julia Ragan, born in June 2014. |
| Daughter | Meredith Leigh Ragan, born March 22, 2016. |
| Family Life | Ragan has repeatedly emphasized his role as a husband and father, which was an important factor in his decision to leave full-time Cup racing. |
| Residence | Charlotte, North Carolina |
David Ragan Social Media
| Platform | Account / Status |
|---|---|
| X (Twitter) | @DavidRagan |
| An Instagram presence may be available, but I would recommend verifying the account before publishing it as official. | |
| Public social-media pages may exist, but an official account should be verified before listing it. | |
| YouTube | No clearly verified personal channel identified. |
| Official Website | David Ragan maintains an official website with biography and career information. |